Population by Age for All of Fairfax County
2000 Population by Age  
0 - 4 7.0%
5 - 9
7.2%
10 - 14 7.1%
15 - 24
11.6%
25 - 34 15.5%
35 - 44
18.4%
45 - 54 16.2%
55 - 64
9.1%
65 - 74 4.6%
75 - 84
2.6%
85+ 0.7%
18+
74.6%
2004 Population by Age  
0 - 4 6.8%
5 - 9
7.0%
10 - 14 7.0%
15 - 24
12.0%
25 - 34 13.9%
35 - 44
17.4%
45 - 54 15.9%
55 - 64
11.0%
65 - 74 5.1%
75 - 84
2.9%
85+ 0.9%
18+
75.5%
2009 Population by Age  
0 - 4 6.6%
5 - 9
6.3%
10 - 14 7.2%
15 - 24
12.8%
25 - 34 12.0%
35 - 44
16.1%
45 - 54 16.6%
55 - 64
12.2%
65 - 74 6.0%
75 - 84
3.1%
85+ 1.3%
18+
75.9%
Annandale Population by Age
2000 Population by Age
     

0-4

6.5% 6.8% 6.5%
5-9 6.2% 6.5% 6.7%
10-14 5.8% 6.1% 6.5%
15-24

12.2%

11.4% 10.4%
25-34 16.2% 16.2% 13.5%
35-44 17.0% 17.6% 17.5%
45-54 15.1% 15.0% 15.8%
55-64 9.1% 9.4% 10.4%
65-74 6.3% 6.1% 7.4%
75-84 4.6% 3.9% 4.3%
85+ 1.2% 0.9% 1%
18+ 78.1% 77.0% n/a
2004 Population by Age      

0-4

6.3%

6.6%

n/a
5-9 6.2% 6.6% n/a
10-14 6.0% 6.4% n/a
15-24 12.2% 11.6% n/a
25-34 14.9% 14.3% n/a
35-44 15.8% 16.9% n/a
45-54 15.0% 15.0% n/a
55-64 10.8% 10.8% n/a
65-74 6.3% 6.2% n/a
75-84 4.9% 4.3% n/a
85+ 1.5% 1.2% n/a
18+ 78.0% 76.9% n/a
2009 Population by Age      

0-4

6.3%

6.6%

n/a
5-9 5.7% 6.1% n/a
10-14 6.2% 6.8% n/a
15-24 12.7% 12.3% n/a
25-34 13.4% 12.1% n/a
35-44 15.2% 16.0% n/a
45-54 15.3% 15.9% n/a
55-64 12.0% 11.9% n/a
65-74 6.7% 6.6% n/a
75-84 4.5% 4.2% n/a
85+ 2.1% 1.6% n/a
18+ 78.3% 76.8% n/a
Bailey's Crossroads Population by Age
2000 Population by Age      
0 - 4 7.8% 6.5% 7.3%
5 - 9 6.7% 5.3% 6.4%
10 - 14 5.4% 4.4% 5.4%
15 - 24 13.7% 12.4% 12.5%
25 - 34 20.3% 23.5% 18.7%
35 - 44 17.4% 17.8% 17.1%
45 - 54 11.9% 13.4% 13.4%
55 - 64 7.1% 7.4% 8.3%
65 - 74 4.4% 4.4% 5.2%
75 - 84 3.9% 3.6% 4.3%
85+ 1.5% 1.4% 1.4%
18+ 76.8% 81.1% n/a
2004 Population by Age      
0 - 4 7.5% 6.2% n/a
5 - 9 6.7% 5.5% n/a
10 - 14 6.1% 5.1% n/a
15 - 24 12.7% 11.7% n/a
25 - 34 17.8% 20.5% n/a
35 - 44 17.2% 18.4% n/a
45 - 54 12.7% 13.7% n/a
55 - 64 8.4% 9.0% n/a
65 - 74 4.9% 4.6% n/a
75 - 84 4.1% 3.5% n/a
85+ 1.9% 1.6% n/a
18+ 76.5% 80.3% n/a
2009 Population by Age      
0 - 4 7.3% 6.2% n/a
5 - 9 6.4% 5.2% n/a
10 - 14 6.3% 5.2% n/a
15 - 24 13.0% 12.7% n/a
25 - 34 15.3% 17.3% n/a
35 - 44 16.1% 18.0% n/a
45 - 54 13.9% 14.7% n/a
55 - 64 9.7% 10.4% n/a
65 - 74 5.4% 5.1% n/a
75 - 84 3.9% 3.3% n/a
85+ 2.5% 1.9% n/a
18+ 76.6% 80.5% n/a
Lake Anne Population by Age
2000 Population by Age      
0 - 4 6.4% 7.3% 7.7%
5 - 9 5.9% 7.2% 8.1%
10 - 14 5.0% 6.9% 7.8%
15 - 24 10.1% 11.1% 11.3%
25 - 34 21.6% 17.0% 14.9%
35 - 44 17.3% 18.8% 19.2%
45 - 54 14.4% 16.8% 17.4%
55 - 64 9.9% 8.9% 8.6%
65 - 74 4.8% 3.5% 3.1%
75 - 84 2.9% 1.8% 1.5%
85+ 1.5% 0.8% 0.5%
18+ 80.0% 74.7% n/a
2004 Population by Age      
0 - 4 6.1% 6.9% n/a
5 - 9 5.5% 7.0% n/a
10 - 14 5.6% 6.7% n/a
15 - 24 11.5% 11.7% n/a
25 - 34 17.9% 14.8% n/a
35 - 44 17.5% 17.9% n/a
45 - 54 13.8% 16.0% n/a
55 - 64 11.4% 11.3% n/a
65 - 74 5.7% 4.4% n/a
75 - 84 3.3% 2.3% n/a
85+ 1.7% 1.1% n/a
18+ 79.7% 75.8% n/a
2009 Population by Age      
0 - 4 6.1% 6.6% n/a
5 - 9 4.9% 6.1% n/a
10 - 14 5.1% 7.0% n/a
15 - 24 13.3% 12.4% n/a
25 - 34 15.2% 12.6% n/a
35 - 44 16.8% 16.5% n/a
45 - 54 14.5% 16.4% n/a
55 - 64 11.6% 12.4% n/a
65 - 74 6.9% 5.8% n/a
75 - 84 3.8% 2.8% n/a
85+ 2.0% 1.5% n/a
18+ 80.9% 76.5% n/a
McLean Population by Age
2000 Population by Age
 

0-4

5.8% 5.7% 5.5%
5-9 6.2% 6.3% 6.5%
10-14 7.1% 6.5% 6.9%
15-24
8.7%
9.7%
9.7%
25-34 8.0% 14.2% 12.1%
35-44
15.9%
16.4%
16.2%
45-54 18.3% 16.8% 17.4%
55-64
12.1%
10.9%
11.8%
65-74 9.1% 6.9% 7.5%
75-84
7.0%
5.2%
5.1%
85+ 1.9% 1.3% 1.3%
18+
76.0%
77.6%
n/a
2004 Population by Age  

0-4

5.5% 5.4% n/a
5-9 6.4% 6.1% n/a
10-14 6.5% 6.5% n/a
15-24 10.1% 10.7% n/a
25-34 6.9% 12.9% n/a
35-44 14.1% 15.5% n/a
45-54 17.2% 16.3% n/a
55-64 14.9% 12.8% n/a
65-74 8.3% 6.9% n/a
75-84 7.5% 5.2% n/a
85+ 2.6% 1.8% n/a
18+ 77.7% 78.4% n/a
2009 Population by Age  

0-4

5.3% 5.3% n/a
5-9 5.5% 5.4% n/a
10-14 7.2% 6.7% n/a
15-24 11.0% 12.1% n/a
25-34 6.0% 10.5% n/a
35-44 11.9% 15.0% n/a
45-54 17.4% 16.6% n/a
55-64 16.1% 13.8% n/a
65-74 8.9% 7.5% n/a
75-84 7.0% 4.8% n/a
85+ 3.5% 2.3% n/a
18+ 77.9% 78.7% n/a
Merrifield Population by Age
2000 Population by Age      

0-4

7.1% 6.8% 6.7%
5-9 5.4% 6.2% 5.8%
10-14 4.5% 5.8% 5.2%
15-24 13.3% 11.3% 12.1%
25-34 27.6% 18.3% 22.1%
35-44 17.6% 17.9% 17.6%
45-54 12.3% 15.2% 13.9%
55-64 6.4% 9.0% 8.4%
65-74 3.8% 5.3% 4.6%
75-84 1.6% 3.2% 3.0%
85+ 0.4% 0.9% 0.6%
18+ 80.2% 77.8% n/a
2004 Population by Age      

0-4

6.9% 6.5% n/a
5-9 5.6% 6.4% n/a
10-14 4.9% 5.9% n/a
15-24 14.7% 11.4% n/a
25-34 24.1% 16.2% n/a
35-44 17.6% 17.8% n/a
45-54 12.7% 15.0% n/a
55-64 7.4% 10.4% n/a
65-74 3.8% 5.6% n/a
75-84 1.7% 3.5% n/a
85+ 0.5% 1.3% n/a
18+ 79.8% 77.8% n/a
2009 Population by Age      

0-4

6.9% 6.4% n/a
5-9 5.2% 5.8% n/a
10-14 5.0% 6.5% n/a
15-24 16.1% 12.0% n/a
25-34 21.0% 12.9% n/a
35-44 16.7% 17.5% n/a
45-54 13.5% 15.9% n/a
55-64 8.8% 11.5% n/a
65-74 4.1% 6.0% n/a
75-84 2.0% 3.7% n/a
85+ 0.6% 1.8% n/a
18+ 80.2% 77.8% n/a
Richmond Highway Population by Age
2000 Population by Age
   

0-4

8.3% 7.1% 7.0%
5-9 7.8% 7.1% 6.8%
10-14 7.1% 6.7% 6.5%
15-24 14.2% 10.8% 11.2%
25-34 19.1% 14.7% 15.7%
35-44 17.6% 18.1% 17.6%
45-54 11.9% 15.3% 14.8%
55-64 6.9% 9.3% 9.2%
65-74 4.2% 6.0% 6.0%
75-84 2.3% 4.0% 4.2%
85+ 0.5% 0.8% 0.9%
18+ 72.7% 75.3% n/a
2004 Population by Age      

0-4

8.2% 6.8% n/a
5-9 7.4% 6.8% n/a
10-14 7.5% 6.8% n/a
15-24 14.3% 11.6% n/a
25-34 16.9% 12.5% n/a
35-44 17.5% 16.8% n/a
45-54 12.5% 15.6% n/a
55-64 8.1% 11.1% n/a
65-74 4.4% 6.4% n/a
75-84 2.6% 4.4% n/a
85+ 0.7% 1.2% n/a
18+ 72.8% 75.8% n/a
2009 Population by Age      

0-4

8.1% 6.6% n/a
5-9 6.9% 6.1% n/a
10-14 7.2% 7.0% n/a
15-24 15.0% 12.6% n/a
25-34 15.0% 11.0% n/a
35-44 16.0% 14.8% n/a
45-54 14.3% 16.6% n/a
55-64 9.2% 12.5% n/a
65-74 4.7% 6.8% n/a
75-84 2.7% 4.4% n/a
85+ 1.0% 1.8% n/a
18+ 73.7% 76.3% n/a
Seven Corners Population by Age
2000 Population by Age      
0 - 4 6.8% 6.6% 7.3%
5 - 9 6.1% 5.9% 6.4%
10 - 14 5.4% 5.3% 5.4%
15 - 24 10.9% 11.6% 12.5%
25 - 34 19.3% 19.6% 18.7%
35 - 44 17.2% 17.3% 17.1%
45 - 54 15.1% 14.4% 13.4%
55 - 64 8.7% 8.3% 8.3%
65 - 74 4.9% 5.1% 5.2%
75 - 84 4.1% 4.3% 4.3%
85+ 1.6% 1.6% 1.4%
18+ 78.8% 79.0% n/a
2004 Population by Age      
0 - 4 6.5% 6.3% n/a
5 - 9 6.3% 6.1% n/a
10 - 14 6.0% 5.7% n/a
15 - 24 10.8% 11.4% n/a
25 - 34 16.5% 17.0% n/a
35 - 44 17.6% 17.6% n/a
45 - 54 15.0% 14.6% n/a
55 - 64 10.5% 10.1% n/a
65 - 74 5.1% 5.2% n/a
75 - 84 3.8% 4.1% n/a
85+ 1.8% 1.9% n/a
18+ 78.1% 78.8% n/a
2009 Population by Age      
0 - 4 6.4% 6.2% n/a
5 - 9 5.8% 5.6% n/a
10 - 14 6.3% 6.0% n/a
15 - 24 11.8% 12.0% n/a
25 - 34 13.3% 14.0% n/a
35 - 44 17.7% 17.3% n/a
45 - 54 15.4% 15.4% n/a
55 - 64 12.0% 11.6% n/a
65 - 74 6.0% 5.8% n/a
75 - 84 3.3% 3.8% n/a
85+ 2.0% 2.3% n/a
18+ 78.0% 78.9% n/a
Springfield Population by Age
2000 Population by Age      

0-4

7.2% 6.9% 7.2%
5-9 7.1% 6.7% 7.1%
10-14 6.6% 6.2% 6.6%
15-24 12.5% 10.5% 11.0%
25-34 15.8% 16.2% 15.5%
35-44 17.3% 19.6% 18.8%
45-54 13.8% 16.1% 15.8%
55-64 7.7% 8.9% 8.5%
65-74 5.6% 5.3% 5.5%
75-84 5.2% 3.0% 3.3%
85+ 1.1% 0.6% 0.7%
18+ 75.3% 76.7% n/a
2004 Population by Age      

0-4

7.1% 6.6% n/a
5-9 7.1% 6.7% n/a
10-14 6.9% 6.4% n/a
15-24 11.7% 10.6% n/a
25-34 14.2% 14.2% n/a
35-44 17.1% 18.8% n/a
45-54 14.7% 16.5% n/a
55-64 9.1% 10.7% n/a
65-74 5.4% 5.5% n/a
75-84 4.9% 3.3% n/a
85+ 1.8% 0.8% n/a
18+ 75.3% 77.1% n/a
2009 Population by Age      

0-4

7.0% 6.3% n/a
5-9 6.6% 6.0% n/a
10-14 7.4% 6.8% n/a
15-24 12.0% 11.2% n/a
25-34 12.1% 11.7% n/a
35-44 16.4% 17.4% n/a
45-54 15.9% 17.6% n/a
55-64 11.0% 12.3% n/a
65-74 5.3% 5.9% n/a
75-84 4.0% 3.5% n/a
85+ 2.4% 1.2% n/a
18+ 75.0% 77.1% n/a