Lake Anne Resources
On
this page, you will find studies, zoning-related documents, PDF files and
Web sites. Scroll down or click on the links below to jump to the following:
Lake Anne-Related Web Sites | Newspapers
in the Area | Studies
Economic
Analysis of the Lake Anne Village Center (Request
for Proposal): Phase Two | Phase One
Reston
Community Revitalization Corporation | RCRC Minutes | Comprehensive
Plan | Fairfax County Department of Planning and Zoning
Click on the links below
to go to the following Features pages:
| Lake Anne Studies | The Request for Proposals (RFP) for the Lake Anne Village community within Reston, Virginia. | May 16, 2006 | N | 261 KB | ||
| A report on meetings to identify revitalization strategy options for the Lake Anne Village stakeholders | June 18, 2005 | N | 1.98 MB | |||
| Smaller file version. Report done by The Perspectives Group | June 3, 2005 | N | 5.4 MB | |||
| Larger file version. Report done by The Perspectives Group | June 3, 2005 | N | 15 MB | |||
| Executive summary and final report
by Basile Baumann Prost & Associates, Inc. on the economic analysis
of the Lake Anne Village Center |
March 8, 2005 | N | 1.7 MB | |||
|
Demographics, charts and graphs
including market profile data, retail sales and expenditures and primary market area business establishments and employment |
March 18, 2005 | N | 3.3 MB | ||
| The content is reformatted material from the 1995 Study of Administrative and Organizational Alternatives for the Lake Anne Village area, Reston, Virginia, in 1995, and a 2004 update | June 17, 2004 | Y | ||||
|
Subtitle: Manage a Comprehensive Community Reinvestment Program |
1995 | N | 1.7 MB | |||
| This links to the Reston Museum page where you can download the personal copy of Robert E. Simon, Jr.'s notebook with proofreading marks and editorial notations by consultant on social planning, Carol R. Lubin. | May 1962 | Web |
| Economic
Analysis of the Phase Two (Request for Proposal) |
Conference held on June 16-18 discussing the future of Lake Anne Village Center | June 16-18, 2005 | Web | |||
| Smaller file version. Report done by The Perspectives Group | June 3, 2005 | N | 5.4 MB | |||
| Larger file version. Report done by The Perspectives Group | June 3, 2005 | N | 15 MB | |||
| March 30, 2005 | N | 412 KB | ||||
| April 8, 2005 | Y | |||||
| Economic
Analysis of the Phase One (Request for Proposal) |
From the Lake Anne meeting March 16, 2005 | March 14, 2005 | N | 928 MB | ||
| Executive summary and final report by Basile Baumann Prost & Associates, Inc. on the economic analysis of the Lake Anne Village Center | March 8, 2005 | N | 1.7 MB | |||
|
Demographics, charts and graphs
including |
March 18, 2005 | N | 3.3 MB | ||
| March 16, 2005 at 7:30 p.m. Supervisor Hudgins is hosting a community meeting to present the findings on the report listed above | March 16, 2005 | Y | ||||
| Press release issued by Hunter Mill District Supervisor Catherine M. Hudgins | March 2, 2005 | Y | ||||
| From the Lake Anne meeting Tuesday, Nov. 16, 2004 | Nov. 16, 2004 | N | 530 KB | |||
| From the Lake Anne meeting Oct. 20, 2004 | Oct. 20, 2004 | Y | ||||
| Times Community Newspapers article, headline "Big crowd turns out on revitalization" | Sept. 1, 2004 |
Web | ||||
| Aug. 25, 2004 | Y | |||||
| Aug. 25, 2004 |
Y | |||||
| Lake Anne Revitalization Study | Aug. 24, 2004 |
N | 633 KB | |||
| Final Preliminary Work Plan | Aug. 2004 | N | 228 KB | |||
| Aug. 2, 2004 | N | 167 KB |
||||
| General information on Lake Anne | Aug. 2004 | Y | ||||
| The content is reformatted material from the 1995 Study of Administrative and Organizational Alternatives for the Lake Anne Village area, Reston, Virginia, in 1995, and a 2004 update | June 17, 2004 | Y | ||||
| Consulting Services; Economic Analysis of the Lake Anne Village Center |
Closed June 23, 2004 | N | 2.4 MB | |||
| June 8, 2004 | Y | |||||
| June 9, 2004 | Y | |||||
| June 4, 2004 event | June 4, 2004 | Y | ||||
| Reston Community Reinvestment Corporation | Board Matter | Jan. 5, 2004 | Y | |||
| For those interested in the future of Lake Anne | 2004 | Y | ||||
| Current | Web | |||||
| Current | Web | |||||
| Jan. 21, 2004 | Y | |||||
| RCRC Minutes | Dec 21, 2007 | Web | ||||
| Dec 21, 2007 | Web | |||||
| Nov 11, 2007 | Web | |||||
| Dec 21, 2007 | Web | |||||
|
No quorum | Aug 7, 2007 | Web | |||
|
Aug 7, 2007 | Web | ||||
| Aug 7, 2007 | Web | |||||
| June 7, 2007 | Web | |||||
| June 7, 2007 | Web | |||||
| June 7, 2007 | Web | |||||
| June 7, 2007 | Web | |||||
| April 10, 2007 | Web | |||||
| June 7, 2007 | Web | |||||
| March 6, 2007 | Web | |||||
| March 6, 2007 | Web | |||||
| March 6, 2007 | Web | |||||
| March 6, 2007 | Web | |||||
| March 6, 2007 | Web | |||||
| March 6, 2007 | Web | |||||
| March 6, 2007 | Web | |||||
| March 6, 2007 | Web | |||||
| Jan 24 , 2007 | Web | |||||
| Aug 25 , 2006 | Web | |||||
| Aug 25 , 2006 | Web | |||||
| May 16, 2006 | Web | |||||
| Mar. 15, 2005 | Web | |||||
| Feb. 15, 2005 | Web | |||||
| Dec. 8, 2005 | Web | |||||
| Oct. 13, 2005 | Web | |||||
| Sept. 8, 2005 | Web | |||||
| July 14, 2005 | Web | |||||
| June 9, 2005 | Web | |||||
| May 12, 2005 | Web | |||||
| March 3, 2005 | Web | |||||
| March 10, 2005 | Web | |||||
| Dec. 9, 2004 | Web | |||||
| July 8, 2004 | Web | |||||
| June 10, 2004 | Web |
|||||
| March 25, 2004 | Web | |||||
| Feb. 26, 2004 | Web | |||||
| Jan. 21, 2004 | Web |
|||||
| Dec. 10, 2003 | Web | |||||
| Oct. 23, 2003 | Web | |||||
| Comprehensive Plan | Prepared by BBP Associates, In Association with: Conklin Costantin Architects Architecture, Inc. | March 28, 2007 | ||||
| Historic Overlay District | Lake Anne Historic Overlay District (Under Part 11 - A1-1100) |
Current | Web | |||
| Current | Web | |||||
| Watershed Planning Project | Maintained by DPWES | Current | Web | |||
| Transit | Current | Web | ||||
| Transportation | Current | Web | ||||
| Things to Do Nearby | Current | Web | ||||
| Current | Web | |||||
| Current | Web | |||||
| Current | Web | |||||
| Current | Web | |||||
| Current | Web | |||||
| Current | Web |
Home | About
Us | Contact Us | Disclaimer | Site
Map |
Top of the Page
Locations | Development
Opportunities | Maps | Business
Incentives | Demographics | Resources
| News
Revitalization Web Site Last Updated November 5, 2007
Fairfax
County Revitalization | Office of Community Revitalization and Reinvestment (OCRR)
10565 Fairfax Boulevard, Suite 200 | Fairfax, VA 22030 |
703-246-6500|
TTY 711 (Virginia Relay)
© Copyright
2006 Fairfax County Revitalization, All Rights Reserved
