| Businesses with over 200 employees (located in the same ZIP Code as the Revit District) | |||
| Section | Business | Address | Range number of employees |
| Annandale | Atlantic Pool Service Inc | 4129 Village Court | 100 to 249 |
| Borg-Warner Protective Services Corporation | 7630 Little River Turnpike | 500 to 999 | |
| Commonwealth Of Virginia | 3302 Gallows Road | 250 to 499 | |
| Contemporary Nursing Solutions | 7008 Little River Turnpike | 250 to 499 | |
| Giant Of Maryland Inc | 7885 Heritage Drive | 100 to 249 | |
| Information Spectrum Inc | 7611 Little River Turnpike | 250 to 499 | |
| Nri Inc | 7617 Little River Turnpike | 250 to 499 | |
| Us Investigations Services | 7630 Little River Turnpike | 250 to 499 |
| Bailey's Crossroads and Seven Corners | American Red Cross | 8111 Gatehouse Road | 250 to 499 |
| Axiom Resource Management Inc | 5205 Leesburg Pike | 250 to 499 | |
| Branch Banking & Trust Services Inc | 6400 Arlington Boulevard | 1000+ | |
| Commonwealth Of Virginia | 8333 Little River Turnpike | 1000+ | |
| Computer Sciences Corporation | 3160 Fairview Park Drive | 500 to 999 | |
| Eds Resource Management Corporation | 5109 Leesburg Pike | 250 to 499 | |
| Giant Of Maryland Inc | 3480 South Jefferson Street | 100 to 249 | |
| Goodwin House Inc | 3440 S Jefferson Street | 250 to 499 | |
| Home Depot Usa Inc | 6691 Frontier Drive | 250 to 499 | |
| Inova Health System | 2990 Telestar Court | 1000+ | |
| Inova Health System | 3300 Gallows Road | 2000+ | |
| Lockheed Martin Operations Inc | 5203 Leesburg Pike | 250 to 499 | |
| Merrifield Garden Center Inc | 8132 Lee Highway | 250 to 499 | |
| Mitretek Systems Inc | 3150 Fairview Park Drive | 500 to 999 | |
| P & R Enterprises Inc | 5681 Columbia Pike | 250 to 499 | |
| Professional Healthcare Resrouces | 6066 Leesburg Pike | 100 to 249 | |
| Raytheon Company | 7700 Arlington Boulevard | 1000+ | |
| Science Applications International Corporation | 5113 Leesburg Pike | 500 to 999 | |
| Target Corporation | 6100 Arlington Boulevard | 100 to 249 | |
| Value Options Inc | 3110 Fairview Park Drive | 500 to 999 | |
| Verizon Virginia Inc | 2980 Fairview Park Drive | 500 to 999 |
| Lake Anne | Accenture |
11951 Freedom Drive |
2000+ |
| Bae Systems Mission Solutions Inc | 1840 Michael Faraday Drive | 250 to 499 | |
Brinker International Pay Corp |
1845 Fountain Drive |
200 to 399 |
|
| Champps Entertainment Inc | 11694 Plaza America Drive | 100 to 249 | |
Computer Sciences Corporation |
11911 Freedom Drive |
200 to 399 |
|
| Dynmarine Services Of Va Inc | 11710 Plaza America Drive | 100 to 249 | |
Federal Home Loan Mortgage Corporation |
1771 Business Center Drive |
100 to 249 |
|
| Hyatt Corporation | 1000 Presidents Street | 250 to 499 | |
International Business Machines Corporation |
11107 Sunset Hills Road |
250 to 499 |
|
| Itt Industries | 1761 Business Center Drive | 1000+ | |
Learning Tree International Usa Inc |
1831 Michael Faraday Drive |
250 to 499 |
|
| Logicon Inc | 1831 Wiehle Avenue | 250 to 499 | |
National Wildlife Federation |
11100 Wildlife Center Drive |
500 to 999 |
|
| Nci Information Systems Inc | 11730 Plaza American Drive | 250 to 499 | |
Northrop Grumman |
12011 Sunset Hills Road |
500 to 999 |
|
| Oracle Corporation | 1900 Oracle Way | 1000+ | |
Potomac Personnel Service |
11919 Freedom Drive |
250 to 499 |
|
| Reston Association | 12250 Sunset Hills Road | 200 to 399 | |
Reston Hospital Center Llc |
1850 Town Center Parkway |
1000+ |
|
| Science Applications International Corporation | 12100 Sunset Hills Road | 250 to 499 | |
Slm Corp |
11600 Sallie Mae Drive |
500 to 999 |
|
| Stg International Inc | 11710 Plaza America Drive | 500 to 999 | |
Target Corporation |
12197 Sunset Hills Road |
100 to 249 |
|
| Xo Services Inc | 11111 Sunset Hills Road | 500 to 999 | |
Ymca The City Of Washington Dc |
12196 Sunset Hills Road |
100 to 249 |
| McLean | Giant Of Maryland Inc | 1445 Chain Bridge Road | 250 to 499 |
| Maximus Inc | 1356 Beverly Road | 250 to 499 | |
| Securiguard Incorporated | 6858 Old Dominion Drive | 500 to 999 | |
| Seta Corporation | 6862 Elm Street | 250 to 499 | |
| Ssi Services Inc | Chain Bridge Road | 250 to 499 | |
| The Potomac School | 1301 Potomac School Road | 100 to 249 |
| Merrifield | Anvicom Inc | 380 Maple Avenue | 100 to 249 |
| Asm Research Inc | 3025 Hamaker Court | 250 to 499 | |
| Cavalier Maintenance Services Inc | 2722 Merrilee Drive | 500 to 999 | |
| Cost Management Systems Inc | 301 Maple Avenue W | 100 to 249 | |
| Fairfax County Water Authority | 8560 Arlington Boulevard | 100 to 249 | |
| Fairfax No Va Genetics & Ivf | 3020 Javier Road | 250 to 499 | |
| Fairfax Radiological Consultants | 8318 Arlington Boulevard | 250 to 499 | |
| Guardsmark Incorporated | 8550 Lee Highway | 200 to 399 | |
| Hitt Contracting Inc | 2704 Dorr Avenue | 500 to 999 | |
| Home Depot Usa Inc | Seven Corners Center | 250 to 499 | |
| Hospice & Palliative Care | 9300 Lee Highway | 250 to 499 | |
| Icf Consulting Inc | 9300 Lee Highway | 250 to 499 | |
| Navy Federal Credit Union | 820 Follin Lane Se | 1000+ | |
| Sidney O Dewberry Et Al | 8401 Arlington Boulevard | 500 to 999 | |
| Soza & Company Limited | 8550 Arlington Boulevard | 250 to 499 | |
| Sunrise Terrace Inc | 9207 Arlington Boulevard | 250 to 499 | |
| The Temple Foundation Inc | 9229 Arlington Boulevard | 250 to 499 |
| Richmond Hwy | Inova Health System | 2501 Parkers Lane | 1000+ |
| Metrocall Inc | 6910 Richmond Highway | 250 to 499 | |
| Wal Mart Associates Inc | 7910 Richmond Highway | 250 to 499 | |
| Belle Haven Country Club Inc | 6023 Fort Hunt Road | 100 to 249 | |
| Mt Vernon Ladies Association | George Washington Parkway | 250 to 499 |
| Springfield | Apogen Technologies | 6800 Backlick Road | 100 to 249 |
| Coxcom Inc | 7741 Southern Drive | 250 to 499 | |
| Deco Inc | 7420 Alban Station Court | 250 to 499 | |
| Green Spring Village Inc | 7440 Spring Village Drive | 500 to999 | |
| Home Depot Usa Inc | 2815 Merrilee Drive | 250 to 499 | |
| Jcpenney Company, Inc. | 6500 Springfield Mall | 250 to 499 | |
| Kaiser Foundation Health Inc | 6501 Loisdale Court | 500 to 999 | |
| Macy'S East Inc | 6500 Springfield Mall | 100 to 249 | |
| Mcneil Technologies Inc | 6564 Loisdale Court | 100 to 249 | |
| N E System Inc | 8320 Alban Road | 500 to 999 |
Home | About
Us | Contact Us | Disclaimer | Site
Map |
Top of the Page
Locations | Development
Opportunities | Maps | Business
Incentives | Demographics | Resources
| News
Revitalization Web Site Last Updated June 25, 2008
Fairfax
County Revitalization | Office of Community Revitalization and Reinvestment (OCRR)
10565 Fairfax Boulevard, Suite 200 | Fairfax, VA 22030 |
703-246-6500|
TTY 711 (Virginia Relay)
© Copyright
2006 Fairfax County Revitalization, All Rights Reserved
