| July 30, 2005 Retreat | Official minutes | July 30, 2005 | Y | |||
| July 30, 2005 | N | 4.9 MB | ||||
| Photographs from other jurisdictions | July 30, 2005 | N | 2 MB | |||
| Includes definitions and proposed schedules | July 30, 2005 | N | 314 KB | |||
| Lists neighborhoods and includes before and after photos | July 30, 2005 | N | 2.8 MB | |||
| Sample map of the medians and streetscapes maintained by DPWES | July 30, 2005 | N | 313 KB |
| June 8, 2005 Special Meeting |
Revitalization overview, lessons learned, Herndon's Fortnightly, CORE strategy, bond issue, Springfield, | June 8, 2005 |
N | 5.9 KB |
Home | About
Us | Contact Us | Disclaimer | Site
Map |
Top of the Page
Locations | Development
Opportunities | Maps | Business
Incentives | Demographics | Resources
| News
Revitalization Web Site Last Updated June 25, 2008
Fairfax
County Revitalization | Office of Community Revitalization and Reinvestment (OCRR)
10565 Fairfax Boulevard, Suite 200 | Fairfax, VA 22030 |
703-246-6500|
TTY 711 (Virginia Relay)
© Copyright
2006 Fairfax County Revitalization, All Rights Reserved
