| Request for Proposal | ||||||
| Section | Title | Description | Date | File Type | Under 150 KB | KB |
| General | Current | Web | ||||
| Current | Web | |||||
| Current | Web | |||||
| Document discussing PPEA Act | 2003 | N | 219 KB | |||
| Site Analysis of Annandale Cultural Center | Pre-posal Conference | June 6, 2005 | Y | |||
| Closing date extension and question/answer | June 15, 2005 | Y |
| An overview of revitalization projects within the Commercial Revitalization Districts and Areas | April 5, 2006 | N | 2.02 MB | |||
| A review of the status of revitalization efforts in the Bailey's Crossroads Southeast Quadrant Revitalization District and a report on the Feb. 4, 2006 Design Charrette | April 5, 2006 | N | 656 KB | |||
| Results from the Feb. 4, 2006 Design Charrette | Mar. 17, 2006 | N | 1.82 MB | |||
| Promotional & presentation materials, agenda & instructions, group exercise results, and participants | Mar. 17, 2006 | N | 3.87 MB | |||
| Overview of group projects for the Bailey's Crossroads Design Charrette Case Study Area | Feb. 4, 2006 | N | 623 KB | |||
| Agenda for the Feb. 4, 2006 Design Charrette | Mar. 9, 2006 | Y | 48 KB | |||
| The meeting will be held Saturday, Feb. 4, 2006 | Jan. 13, 2006 | Y | ||||
Nov. 19 meeting will be postponed |
Nov. 14, 2005 | Y | ||||
| To facilitate a Southeast Quadrant
one-day charrette RFP closed Nov. 28, 2005 3PM |
Nov. 15, 2005 | N | 293 KB | |||
| A report on eight focus groups prepared by the Perspectives Group | Nov. 10, 2005 | N | 13.5 MB | |||
| Get the schedule, addresses and information about the sessions from Oct. 12 to Nov. 2, 2005. | Oct. 12, 2005 | N | 672 KB | |||
| Korean flyer | Oct. 12, 2005 | N | 792 KB | |||
| Spanish flyer | Oct. 12, 2005 | N | 647 KB | |||
| Vietnamese flyer | Oct. 12, 2005 | Y | ||||
| To facilitate focus groups within the community to prepare for a charrette to enhance public consensus as to the development of a new policy for revitalization of the Southeast Quadrant of the Bailey’s Crossroads Commercial Revitalization District. | Aug. 8, 2005 | N | 1.9 MB |
| Economic
Analysis of the Phase Two (Request for Proposal) |
Conference held on June 16-18 discussing the future of Lake Anne Village Center | June 16-18, 2005 | Web | |||
| Smaller file version. Report done by The Perspectives Group | June 3, 2005 | N | 5.4 MB | |||
| Larger file version. Report done by The Perspectives Group | June 3, 2005 | N | 15 MB | |||
| March 30, 2005 | N | 412 KB | ||||
| April 8, 2005 | Y | |||||
| Economic
Analysis of the Phase One (Request for Proposal) |
From the Lake Anne meeting March 16, 2005 | March 14, 2005 | N | 928 MB | ||
| Executive summary and final report by Basile Baumann Prost & Associates, Inc. on the economic analysis of the Lake Anne Village Center | March 8, 2005 | N | 1.7 MB | |||
|
Demographics, charts and graphs
including |
March 18, 2005 | N | 3.3 MB | ||
| March 16, 2005 at 7:30 p.m. Supervisor Hudgins is hosting a community meeting to present the findings on the report listed above | March 16, 2005 | Y | ||||
| Press release issued by Hunter Mill District Supervisor Catherine M. Hudgins | March 2, 2005 | Y | ||||
| From the Lake Anne meeting Tuesday, Nov. 16, 2004 | Nov. 16, 2004 | N | 530 KB | |||
| From the Lake Anne meeting Oct. 20, 2004 | Oct. 20, 2004 | Y | ||||
| Times Community Newspapers article, headline "Big crowd turns out on revitalization" | Sept. 1, 2004 |
Web | ||||
| Aug. 25, 2004 | Y | |||||
| Aug. 25, 2004 |
Y | |||||
| Lake Anne Revitalization Study | Aug. 24, 2004 |
N | 633 KB | |||
| Final Preliminary Work Plan | Aug. 2004 | N | 228 KB | |||
| Aug. 2, 2004 | N | 167 KB |
||||
| General information on Lake Anne | Aug. 2004 | Y | ||||
| The content is reformatted material from the 1995 Study of Administrative and Organizational Alternatives for the Lake Anne Village area, Reston, Virginia, in 1995, and a 2004 update | June 17, 2004 | Y | ||||
| Consulting Services; Economic Analysis of the Lake Anne Village Center |
Closed June 23, 2004 | N | 2.4 MB | |||
| June 8, 2004 | Y | |||||
| June 9, 2004 | Y | |||||
| June 4, 2004 event | June 4, 2004 | Y |
Home | About
Us | Contact Us | Disclaimer | Site
Map |
Top of the Page
Locations | Development
Opportunities | Maps | Business
Incentives | Demographics | Resources
| News
Revitalization Web Site Last Updated June 25, 2008
Fairfax
County Revitalization | Office of Community Revitalization and Reinvestment (OCRR)
10565 Fairfax Boulevard, Suite 200 | Fairfax, VA 22030 |
703-246-6500|
TTY 711 (Virginia Relay)
© Copyright
2006 Fairfax County Revitalization, All Rights Reserved
