Sections and Pages
| Banks Close to or Inside of the Revitalization Areas |
| Revitilization Location | Bank | Address |
| Annandale | Bank Of America | 7220 Columbia Pike |
| B B & T | 4401 Backlick Rd |
| Wachovia Bank | 4235 Annandale Rd |
| Chevy Chase Bank | 7137 Columbia Pike |
| Bank Panasia | 4231 Markham St |
| Wachovia Bank | 4260 John Marr Dr |
| Sun Trust Bank | 4250 John Marr Dr |
| Virginia Commerce Bank | 4230 John Marr Dr |
| Bank Of America | 7400 Little River Tpke |
| B B & T | 4115 Annandale Rd # 101 |
| Chevy Chase Bank | 7030 Little River Tpke |
| Nara Bank Na | 7023 Little River Tpke |
| James Monroe Bank | 7023 Little River Tpke # 101 |
| First Mariner Mortgage | 7010 Little River Tpke |
| Provident Bank | 7012 Columbia Pike |
| Wachovia Bank | 7620 Little River Tpke |
| Sun Trust Bank | 7617 Little River Tpke # 100 |
| Southern Financial Bank | 7857 Heritage Dr # E |
| Horizon Bank Of Virginia | 7857 Heritage Dr # E |
| Bailey's Crossroads and Seven Corners | Wachovia Bank | 5797 Leesburg Pike |
| Chevy Chase Bank | 5851 Crossroads Center Way | |
| Sun Trust Bank | 5821 Crossroads Center Way | |
| B B & T | 5871 Leesburg Pike | |
| Bank Of America | 5707 Seminary Rd | |
| Burke & Herbert Bank & Trust | 5705 Seminary Rd | |
| Check Cash | 3339 Glen Carlyn Dr | |
| Wachovia Bank | 6045 Leesburg Pike | |
| Chevy Chase Bank | 3499 S Jefferson St | |
| Chevy Chase Bank | 3499 S Jefferson St | |
| Chevy Chase Bank | 3480 S Jefferson St | |
| B B & T Bank | 3829 S George Mason Dr | |
| Sun Trust Bank | 1460 N Beauregard St | |
| Wachovia Bank | 4651 King St | |
| B T & T | 6400 Arlington Blvd | |
| First Virginia Credit Svc Inc | 6402 Arlington Blvd | |
| Sun Trust Bank | 6300 Leesburg Pike # A | |
| Provident Bank | 6350 Seven Corners Ctr | |
| Chevy Chase Bank | 6367 Seven Corners Ctr | |
| Bank Of America | 6201 Leesburg Pike | |
| Bancomercio Del El Salvador | 6134 Arlington Blvd | |
| B B & T | 6120 Arlington Blvd | |
| Wachovia Bank | 2928 Annandale Rd | |
| B B & T | 3012 Annandale Rd | |
| Bank Of America | 467 N Washington St | |
| B B & T | 133 S Washington St | |
| B B & T | 191 W Broad St | |
| B B & T | 6745 Lee Hwy | |
| Sun Trust Bank | 6711 Lee Hwy |
| Lake Anne | Millennium Bank | 1601 Washington Plz N |
| Presidential Bank | 1675 Reston Pkwy # N | |
| Citibank | 11800 Spectrum Ctr | |
| B B & T | 1490 North Point Village Ctr | |
| United Bank | 1498 North Point Village Ctr | |
| Chevy Chase Bank | 1459 North Point Village Ctr | |
| Virginia Commerce Bank | 11820 Spectrum Ctr | |
| Chevy Chase Bank | 11874 Spectrum Ctr | |
| Presidential Savings Bank | 1760 Reston Pkwy | |
| United Bank | 1801 Reston Pkwy # 1 | |
| Mercator Capital | 11911 Freedom Dr # 1080 | |
| Wachovia Bank | 11911 Freedom Dr # 100 | |
| Comerica Bank | 11921 Freedom Dr # 920 |
| McLean | Presidential Bank | 1420 Chain Bridge Rd |
| Riggs & Co | 6805 Old Dominion Dr | |
| Chevy Chase Bank | 1439 Chain Bridge Rd | |
| Community Bank Of Northern Va | 6809 Old Dominion Dr | |
| First Service Bank | 6830 Old Dominion Dr | |
| Bank Of America | 1369 Chain Bridge Rd | |
| Wachovia Bank | 6844 Old Dominion Dr | |
| B B & T | 6661 Old Dominion Dr # C | |
| B B & T | 1455 Chain Bridge Rd | |
| Virginia Commerce Bank | 1356 Chain Bridge Rd | |
| United Bank | 1320 Old Chain Bridge Rd | |
| Cardinal Wealth Svc | 1313 Dolley Madison Blvd | |
| Cardinal Bank | 1313 Dolley Madison Blvd # 102 | |
| Business Bank | 1451 Dolley Madison Blvd # 203 | |
| Wachovia Bank | 1311 Dolley Madison Blvd | |
| Sun Trust Bank | 1301 Chain Bridge Rd | |
| Wachovia Bank | 1300 Chain Bridge Rd | |
| Commonwealth Principals | 1303 Ballantrae Farm Dr | |
| B B & T | 6257 Old Dominion Dr # A |
| Merrifield | |
| Bank Of America | 8212 Lee Hwy |
| Wachovia Bank | 2903 Gallows Rd |
| PNC Bank | 8315 Lee Hwy |
| Chevy Chase Bank | 3046 Gate House Plz |
| Amicus Bank | 2941 Fairview Park Dr |
| Heritage Bank & Trust | 2980 Fairview Park Dr |
| Richmond Highway | Wachovia Bank | 7524 Richmond Hwy |
| B B & T | 7901 Richmond Hwy | |
| Burke & Herbert Bank & Trust | 2604 Sherwood Hall Ln | |
| Chevy Chase Bank | 6800 Richmond Hwy | |
| Bank Of America | 6802 Richmond Hwy | |
| Wachovia Bank | 6717 Richmond Hwy | |
| B B & T | 6618 Richmond Hwy | |
| Wachovia Bank | 7928 Fort Hunt Rd | |
| B B & T | 7960 Fort Hunt Rd | |
| Wachovia Bank | 1805 Belle View Blvd | |
| Wachovia Bank | 6300 Richmond Hwy | |
| B B & T | 1640 Belle View Blvd | |
| Provident Bank | 6228 N Kings Hwy | |
| Chevy Chase Bank | 8628 Richmond Hwy # A | |
| Sun Trust Bank | 5922 Richmond Hwy | |
| B B & T | 8650 Richmond Hwy | |
| Burke & Herbert Bank & Trust | 5733 Telegraph Rd | |
| Burke & Herbert Bank & Trust | 8738 Cooper Rd |
| Springfield | Prosperity Bank & Trust Co | 6975 Springfield Blvd # A |
| B B & T | 7000 Bland St | |
| Wachovia Bank | 7030 Old Keene Mill Rd | |
| Bank Of America | 6315 Backlick Rd | |
| Chevy Chase Bank | 6949 Commerce St | |
| B B & T | 6810 Commerce St | |
| Burke & Herbert Bank/Trust Co | 6200 Backlick Rd | |
| Sun Trust Bank | 7205 Commerce St | |
| Wachovia Bank | 6506 Loisdale Rd | |
| Bank Of America | 6417 Loisdale Rd | |
| Chevy Chase Bank | 6609 Springfield Mall | |
| Potomac Valley Bank | 7440 Spring Village Dr |
Home | About
Us | Contact Us | Disclaimer | Site
Map |
Top of the Page
Locations | Development
Opportunities | Maps | Business
Incentives | Demographics | Resources
| News
Revitalization Web Site Last Updated June 25, 2008
Fairfax
County Revitalization | Office of Community Revitalization and Reinvestment (OCRR)
10565 Fairfax Boulevard, Suite 200 | Fairfax, VA 22030 |
703-246-6500|
TTY 711 (Virginia Relay)
© Copyright
2006 Fairfax County Revitalization, All Rights Reserved
